NFL package
Profit
ROI
Bets
Hit rate
Cumulative profit
Loading results…
| Season | Bets | Profit | ROI |
|---|---|---|---|
| 2,338 | −$1,012 | −1.2% | |
| 311 | −$446 | −4.5% | |
| 847 | −$1,408 | −5.2% | |
| 753 | +$2,294 | +7.5% | |
| 427 | −$1,453 | −8.7% |
Select a season to rescope the page.
| Tipster | Bets | Profit | ROI |
|---|---|---|---|
| FP | 189 | +$5 | +0.1% |
| Token | 122 | −$451 | −21.8% |
| NFL 2026/27 | 311 | −$446 | −4.5% |
Seasons before 2026/27 were one combined record.